Sat, Aug 29 · 11:20 AM
T1 ban Summit; GENG ban Ascent; T1 pick Lotus; GENG pick Split; T1 ban Sunset; GENG ban Haven; Abyss remains
Not yet available
| GENG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.93 | 244 | 32 | 34 | 7 | -2 | 62% | 155 | 17% | 7 | 6 | |
| 0.88 | 139 | 21 | 27 | 18 | -6 | 74% | 83 | 29% | 2 | 4 | |
| 0.85 | 172 | 26 | 29 | 7 | -3 | 69% | 119 | 31% | 2 | 3 | |
| 0.75 | 199 | 29 | 34 | 5 | -5 | 62% | 122 | 42% | 6 | 8 | |
| 0.62 | 123 | 18 | 30 | 8 | -12 | 62% | 86 | 19% | 2 | 3 | |
| T1 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.28 | 206 | 32 | 20 | 11 | +12 | 81% | 152 | 30% | 2 | 2 | |
| 1.16 | 248 | 37 | 27 | 5 | +10 | 62% | 149 | 27% | 7 | 5 | |
| 1.16 | 273 | 38 | 31 | 9 | +7 | 79% | 175 | 20% | 8 | 6 | |
| 1.06 | 127 | 21 | 21 | 21 | +0 | 83% | 71 | 16% | 0 | 1 | |
| 0.91 | 175 | 24 | 27 | 13 | -3 | 76% | 118 | 17% | 6 | 4 | |
Prior to this match
0%
0W 0L
Abyss100%
1W 0L
33%
1W 2L
Ascent40%
0%
0W 1L
Breeze100%
3W 0L
50%
1W 1L
Haven60%
3W 2L
50%
1W 1L
Lotus100%
4W 0L
67%
2W 1L
Split50%
1W 1L
100%
3W 0L
Summit0%
0W 0L
60%
3W 2L
Sunset50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.