Fri, Aug 28 · 10:00 AM
T1 ban Summit; KRX ban Haven; T1 pick Lotus; KRX pick Abyss; T1 ban Ascent; KRX ban Split; Sunset remains
| T1 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.47 | 252 | 37 | 25 | 30 | +12 | 91% | 167 | 26% | 2 | 1 | |
| 1.33 | 280 | 47 | 32 | 10 | +15 | 81% | 163 | 22% | 8 | 3 | |
| 1.26 | 208 | 34 | 25 | 18 | +9 | 86% | 123 | 29% | 6 | 2 | |
| 0.99 | 223 | 34 | 32 | 8 | +2 | 74% | 146 | 27% | 11 | 5 | |
| 0.98 | 167 | 25 | 27 | 18 | -2 | 88% | 113 | 31% | 2 | 3 | |
| KRX | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.98 | 249 | 36 | 35 | 9 | +1 | 79% | 163 | 35% | 1 | 1 | |
| 0.89 | 227 | 32 | 38 | 18 | -6 | 77% | 149 | 27% | 6 | 5 | |
| 0.86 | 174 | 31 | 33 | 6 | -2 | 65% | 116 | 37% | 1 | 3 | |
| 0.58 | 152 | 22 | 36 | 8 | -14 | 65% | 115 | 21% | 2 | 11 | |
| 0.53 | 127 | 20 | 35 | 6 | -15 | 49% | 84 | 32% | 4 | 9 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
100%
1W 0L
Abyss0%
0W 2L
40%
2W 3L
Ascent50%
1W 1L
100%
3W 0L
Breeze0%
0W 2L
60%
3W 2L
Haven50%
2W 2L
100%
3W 0L
Lotus40%
2W 3L
0%
0W 1L
Split0%
0W 1L
0%
0W 0L
Summit67%
2W 1L
50%
1W 1L
Sunset50%
3W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.