Thu, Aug 27 · 8:00 AM
NS ban Lotus; GENG ban Split; NS pick Ascent; GENG pick Summit; NS ban Haven; GENG ban Abyss; Sunset remains
| NS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.24 | 228 | 55 | 42 | 27 | +13 | 75% | 139 | 26% | 0 | 8 | |
| 1.06 | 183 | 43 | 38 | 20 | +5 | 76% | 120 | 27% | 4 | 2 | |
| 1.02 | 222 | 51 | 48 | 22 | +3 | 75% | 150 | 31% | 11 | 4 | |
| 0.97 | 216 | 51 | 50 | 17 | +1 | 72% | 138 | 30% | 6 | 14 | |
| 0.68 | 178 | 40 | 56 | 15 | -16 | 61% | 119 | 22% | 5 | 13 | |
| GENG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.33 | 287 | 70 | 46 | 10 | +24 | 76% | 176 | 24% | 19 | 9 | |
| 0.96 | 173 | 42 | 43 | 19 | -1 | 75% | 110 | 25% | 4 | 5 | |
| 0.92 | 173 | 41 | 47 | 25 | -6 | 81% | 107 | 43% | 4 | 3 | |
| 0.80 | 184 | 44 | 54 | 9 | -10 | 66% | 116 | 33% | 10 | 7 | |
| 0.75 | 160 | 37 | 50 | 16 | -13 | 66% | 111 | 28% | 4 | 2 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
100%
1W 0L
Abyss0%
0W 0L
43%
3W 4L
Ascent33%
1W 2L
75%
6W 2L
Breeze0%
0W 1L
50%
4W 4L
Haven50%
1W 1L
100%
3W 0L
Lotus100%
1W 0L
60%
3W 2L
Split100%
2W 0L
50%
1W 1L
Summit100%
3W 0L
57%
4W 3L
Sunset60%
3W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.