Wed, Aug 19 · 3:00 PM
SKN ban Breeze; G2G ban Lotus; SKN pick Split; G2G pick Haven; SKN pick Sunset; G2G pick Summit; Ascent remains
| SKN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.16 | 217 | 93 | 72 | 29 | +21 | 76% | 148 | 35% | 9 | 7 | |
| 1.02 | 243 | 90 | 87 | 37 | +3 | 73% | 153 | 25% | 15 | 16 | |
| 0.96 | 177 | 68 | 71 | 38 | -3 | 71% | 118 | 42% | 12 | 9 | |
| 0.96 | 213 | 85 | 83 | 22 | +2 | 71% | 139 | 17% | 18 | 15 | |
| 0.84 | 166 | 67 | 77 | 24 | -10 | 74% | 110 | 24% | 5 | 7 | |
| G2G | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.35 | 246 | 100 | 70 | 50 | +30 | 80% | 165 | 34% | 9 | 6 | |
| 0.97 | 187 | 78 | 77 | 25 | +1 | 78% | 127 | 34% | 8 | 12 | |
| 0.97 | 230 | 88 | 93 | 36 | -5 | 75% | 146 | 20% | 20 | 18 | |
| 0.83 | 158 | 62 | 76 | 31 | -14 | 69% | 107 | 26% | 6 | 7 | |
| 0.76 | 157 | 62 | 87 | 37 | -25 | 67% | 104 | 31% | 11 | 16 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
50%
1W 1L
Ascent80%
4W 1L
50%
2W 2L
Breeze40%
2W 3L
50%
4W 4L
Haven57%
4W 3L
57%
4W 3L
Lotus0%
0W 0L
67%
4W 2L
Split89%
8W 1L
67%
2W 1L
Summit75%
3W 1L
0%
0W 2L
Sunset50%
3W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.