Mon, Aug 24 · 8:00 PM
EG ban Lotus; 7S ban Breeze; EG pick Summit; 7S pick Sunset; EG ban Ascent; 7S ban Split; Haven remains
| EG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.52 | 300 | 44 | 27 | 22 | +17 | 84% | 216 | 34% | 7 | 2 | |
| 1.35 | 291 | 46 | 27 | 7 | +19 | 86% | 186 | 32% | 9 | 4 | |
| 1.17 | 194 | 28 | 25 | 24 | +3 | 86% | 123 | 17% | 6 | 2 | |
| 0.97 | 175 | 26 | 27 | 14 | -1 | 79% | 131 | 27% | 2 | 3 | |
| 0.84 | 162 | 25 | 29 | 11 | -4 | 70% | 105 | 17% | 3 | 5 | |
| 7S | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.06 | 237 | 38 | 34 | 5 | +4 | 65% | 156 | 26% | 6 | 2 | |
| 0.98 | 203 | 30 | 30 | 12 | +0 | 70% | 145 | 28% | 3 | 3 | |
| 0.77 | 170 | 26 | 34 | 12 | -8 | 65% | 112 | 21% | 2 | 4 | |
| 0.71 | 148 | 21 | 33 | 16 | -12 | 74% | 96 | 36% | 1 | 8 | |
| 0.50 | 148 | 20 | 38 | 7 | -18 | 58% | 101 | 41% | 4 | 10 | |
Prior to this match
0%
0W 0L
Ascent100%
1W 0L
0%
0W 1L
Breeze0%
0W 0L
0%
0W 1L
Haven0%
0W 0L
0%
0W 0L
Lotus0%
0W 1L
100%
1W 0L
Split0%
0W 0L
100%
2W 0L
Summit50%
1W 1L
100%
1W 0L
Sunset0%
0W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.