Tue, May 19 · 8:00 PM
No stream available
Not yet available
| F4T | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.97 | 219 | 31 | 29 | 5 | +2 | 73% | 150 | 35% | 4 | 1 | |
| 0.91 | 192 | 26 | 28 | 10 | -2 | 68% | 126 | 29% | 2 | 1 | |
| 0.73 | 192 | 26 | 33 | 6 | -7 | 60% | 122 | 30% | 4 | 3 | |
| 0.68 | 136 | 18 | 29 | 12 | -11 | 70% | 92 | 25% | 3 | 3 | |
| 0.50 | 148 | 19 | 35 | 7 | -16 | 63% | 97 | 20% | 7 | 12 | |
| TBK | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.35 | 241 | 34 | 21 | 13 | +13 | 85% | 165 | 32% | 4 | 2 | |
| 1.23 | 247 | 37 | 25 | 5 | +12 | 75% | 159 | 29% | 8 | 6 | |
| 1.13 | 206 | 28 | 25 | 18 | +3 | 70% | 139 | 17% | 2 | 5 | |
| 1.08 | 183 | 30 | 24 | 6 | +6 | 78% | 127 | 36% | 4 | 5 | |
| 0.98 | 189 | 25 | 25 | 12 | +0 | 85% | 126 | 19% | 2 | 2 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
100%
2W 0L
Ascent0%
0W 4L
0%
0W 0L
Bind100%
No upcoming matches yet.
1W 0L
50%
1W 1L
Fracture100%
3W 0L
20%
1W 4L
Haven50%
1W 1L
29%
2W 5L
Lotus50%
3W 3L
50%
2W 2L
Pearl100%
1W 0L
40%
2W 3L
Split0%
0W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.