Thu, Aug 20 · 8:00 AM
AG ban Breeze; TYL ban Ascent; AG pick Split; TYL pick Sunset; AG ban Lotus; TYL ban Haven; Summit remains
| AG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.13 | 289 | 43 | 36 | 13 | +7 | 73% | 136 | 26% | 6 | 7 | |
| 1.10 | 227 | 32 | 31 | 25 | +1 | 79% | 104 | 28% | 3 | 3 | |
| 0.82 | 193 | 27 | 34 | 14 | -7 | 73% | 96 | 21% | 2 | 3 | |
| 0.79 | 176 | 28 | 34 | 9 | -6 | 63% | 83 | 28% | 1 | 3 | |
| 0.74 | 207 | 31 | 39 | 8 | -8 | 58% | 104 | 31% | 9 | 11 | |
| TYL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.44 | 307 | 51 | 30 | 13 | +21 | 77% | 138 | 30% | 5 | 6 | |
| 1.11 | 266 | 42 | 35 | 11 | +7 | 73% | 120 | 30% | 14 | 10 | |
| 1.06 | 201 | 31 | 30 | 21 | +1 | 77% | 86 | 23% | 3 | 2 | |
| 0.92 | 202 | 28 | 33 | 20 | -5 | 75% | 93 | 27% | 4 | 2 | |
| 0.75 | 171 | 22 | 33 | 16 | -11 | 67% | 82 | 29% | 1 | 1 | |
Prior to this match
60%
3W 2L
Ascent33%
1W 2L
0%
0W 0L
Breeze60%
No upcoming matches yet.
3W 2L
40%
2W 3L
Haven100%
1W 0L
67%
4W 2L
Lotus75%
3W 1L
50%
4W 4L
Split83%
5W 1L
50%
3W 3L
Summit80%
4W 1L
38%
3W 5L
Sunset100%
6W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.