Fri, Aug 21 · 9:00 PM
MIBR ban Summit; ENVY ban Breeze; MIBR pick Sunset; MIBR pick Ascent; MIBR ban Haven; ENVY ban Lotus; Split remains
| MIBR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 230 | 44 | 35 | 24 | +9 | 84% | 147 | 25% | 4 | 4 | |
| 1.00 | 219 | 42 | 44 | 21 | -2 | 74% | 141 | 18% | 5 | 14 | |
| 0.95 | 164 | 39 | 37 | 9 | +2 | 69% | 102 | 33% | 3 | 4 | |
| 0.95 | 208 | 43 | 41 | 7 | +2 | 76% | 143 | 30% | 6 | 7 | |
| 0.89 | 167 | 33 | 41 | 25 | -8 | 74% | 108 | 24% | 5 | 6 | |
| ENVY | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.15 | 220 | 44 | 36 | 19 | +8 | 81% | 140 | 24% | 3 | 3 | |
| 1.08 | 226 | 44 | 44 | 29 | +0 | 72% | 145 | 23% | 10 | 2 | |
| 1.04 | 169 | 37 | 35 | 20 | +2 | 81% | 109 | 30% | 2 | 1 | |
| 0.96 | 177 | 38 | 36 | 10 | +2 | 79% | 116 | 30% | 8 | 2 | |
| 0.61 | 167 | 34 | 50 | 7 | -16 | 62% | 109 | 27% | 12 | 15 | |
Prior to this match
1
Wins
0
Draws
1
Wins
Prior to this match
0%
0W 1L
Abyss0%
0W 0L
60%
3W 2L
Ascent67%
4W 2L
0%
0W 1L
Bind50%
1W 1L
57%
4W 3L
Breeze0%
0W 3L
33%
1W 2L
Fracture0%
0W 1L
67%
6W 3L
Haven29%
2W 5L
50%
2W 2L
Lotus33%
1W 2L
0%
0W 0L
Pearl50%
1W 1L
57%
4W 3L
Split25%
1W 3L
0%
0W 1L
Summit50%
1W 1L
60%
3W 2L
Sunset67%
2W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.