Thu, Aug 20 · 9:00 AM
2G ban Summit; SEN ban Ascent; 2G pick Haven; SEN pick Split; 2G ban Breeze; SEN ban Sunset; Lotus remains
| SEN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.30 | 276 | 41 | 29 | 15 | +12 | 73% | 184 | 32% | 3 | 2 | |
| 1.21 | 226 | 34 | 23 | 9 | +11 | 82% | 147 | 43% | 6 | 4 | |
| 0.97 | 172 | 24 | 27 | 19 | -3 | 75% | 112 | 17% | 3 | 1 | |
| 0.94 | 199 | 32 | 31 | 6 | +1 | 75% | 140 | 30% | 6 | 12 | |
| 0.85 | 161 | 24 | 27 | 7 | -3 | 70% | 105 | 27% | 3 | 4 | |
| 2G | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.30 | 259 | 41 | 26 | 7 | +15 | 77% | 179 | 41% | 7 | 0 | |
| 0.82 | 148 | 24 | 28 | 7 | -4 | 68% | 94 | 29% | 3 | 2 | |
| 0.81 | 178 | 30 | 33 | 3 | -3 | 73% | 112 | 31% | 3 | 2 | |
| 0.64 | 151 | 20 | 32 | 8 | -12 | 68% | 108 | 25% | 4 | 9 | |
| 0.60 | 152 | 22 | 36 | 9 | -14 | 61% | 91 | 28% | 6 | 8 | |
Prior to this match
0%
0W 3L
Ascent100%
5W 0L
100%
1W 0L
Bind0%
0W 0L
57%
4W 3L
Breeze20%
1W 4L
0%
0W 1L
Fracture67%
2W 1L
50%
3W 3L
Haven60%
3W 2L
40%
2W 3L
Lotus57%
4W 3L
0%
0W 0L
Pearl83%
5W 1L
50%
2W 2L
Split29%
2W 5L
67%
2W 1L
Summit0%
0W 0L
50%
1W 1L
Sunset50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.