Sun, Jul 5 · 3:00 PM
No stream available
Not yet available
| REBO | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.89 | 241 | 49 | 52 | 12 | -3 | 68% | 130 | 36% | 7 | 11 | |
| 0.88 | 203 | 41 | 46 | 16 | -5 | 70% | 110 | 30% | 4 | 8 | |
| 0.76 | 170 | 34 | 50 | 26 | -16 | 60% | 90 | 33% | 3 | 3 | |
| 0.68 | 156 | 37 | 51 | 10 | -14 | 57% | 79 | 40% | 4 | 12 | |
| 0.45 | 119 | 27 | 53 | 7 | -26 | 57% | 61 | 21% | 4 | 7 | |
| EP | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.48 | 282 | 65 | 34 | 14 | +31 | 79% | 137 | 37% | 10 | 4 | |
| 1.40 | 269 | 64 | 37 | 12 | +27 | 78% | 133 | 35% | 11 | 4 | |
| 1.13 | 202 | 46 | 40 | 25 | +6 | 78% | 106 | 20% | 4 | 4 | |
| 0.96 | 163 | 35 | 37 | 21 | -2 | 84% | 92 | 27% | 3 | 3 | |
| 0.94 | 194 | 42 | 41 | 11 | +1 | 73% | 101 | 28% | 13 | 7 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
0%
0W 0L
Abyss67%
2W 1L
67%
2W 1L
Ascent100%
No upcoming matches yet.
3W 0L
50%
1W 1L
Breeze0%
0W 0L
67%
2W 1L
Fracture80%
4W 1L
75%
3W 1L
Haven67%
4W 2L
33%
1W 2L
Lotus38%
3W 5L
0%
0W 1L
Pearl100%
2W 0L
100%
3W 0L
Split100%
2W 0L
0%
0W 0L
Summit0%
0W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.