Sun, Aug 16 · 5:00 PM
GXGC ban Breeze; SKN ban Sunset; GXGC pick Split; SKN pick Lotus; GXGC ban Haven; SKN ban Ascent; Summit remains
| GXGC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.99 | 193 | 46 | 47 | 23 | -1 | 79% | 125 | 36% | 6 | 2 | |
| 0.96 | 220 | 51 | 50 | 13 | +1 | 76% | 139 | 30% | 7 | 18 | |
| 0.89 | 211 | 49 | 50 | 8 | -1 | 69% | 137 | 31% | 4 | 11 | |
| 0.84 | 168 | 38 | 49 | 25 | -11 | 75% | 114 | 31% | 2 | 10 | |
| 0.82 | 174 | 41 | 46 | 7 | -5 | 64% | 119 | 42% | 3 | 4 | |
| SKN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.16 | 250 | 60 | 47 | 15 | +13 | 75% | 152 | 19% | 13 | 3 | |
| 1.10 | 223 | 56 | 46 | 12 | +10 | 73% | 136 | 28% | 11 | 11 | |
| 1.02 | 180 | 42 | 41 | 23 | +1 | 75% | 123 | 31% | 4 | 1 | |
| 1.02 | 185 | 42 | 44 | 30 | -2 | 70% | 117 | 18% | 7 | 2 | |
| 0.92 | 184 | 42 | 47 | 23 | -5 | 72% | 120 | 23% | 10 | 5 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
50%
1W 1L
Ascent50%
1W 1L
0%
0W 0L
Breeze50%
2W 2L
50%
3W 3L
Haven50%
4W 4L
38%
3W 5L
Lotus57%
4W 3L
38%
3W 5L
Split67%
4W 2L
33%
2W 4L
Summit67%
2W 1L
40%
2W 3L
Sunset0%
0W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.