Thu, Aug 20 · 8:00 AM
DFM ban Haven; QTD ban Sunset; DFM pick Ascent; QTD pick Lotus; DFM ban Split; QTD ban Summit; Breeze remains
| DFM | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.24 | 224 | 56 | 42 | 28 | +14 | 81% | 149 | 22% | 4 | 7 | |
| 1.20 | 262 | 67 | 48 | 6 | +19 | 78% | 168 | 28% | 10 | 12 | |
| 1.00 | 167 | 39 | 43 | 32 | -4 | 75% | 119 | 25% | 3 | 4 | |
| 0.96 | 193 | 43 | 46 | 24 | -3 | 72% | 116 | 29% | 3 | 6 | |
| 0.88 | 206 | 49 | 53 | 14 | -4 | 76% | 134 | 29% | 11 | 8 | |
| QTD | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.05 | 227 | 57 | 49 | 10 | +8 | 72% | 142 | 29% | 8 | 4 | |
| 0.99 | 200 | 49 | 50 | 24 | -1 | 78% | 133 | 28% | 8 | 3 | |
| 0.91 | 187 | 46 | 49 | 14 | -3 | 68% | 135 | 28% | 7 | 13 | |
| 0.79 | 190 | 46 | 54 | 9 | -8 | 68% | 133 | 27% | 10 | 8 | |
| 0.68 | 155 | 34 | 52 | 18 | -18 | 72% | 85 | 22% | 4 | 3 | |
Prior to this match
43%
3W 4L
Ascent67%
2W 1L
67%
2W 1L
Breeze50%
1W 1L
33%
1W 2L
Haven67%
2W 1L
50%
1W 1L
Lotus100%
2W 0L
100%
3W 0L
Split0%
0W 2L
0%
0W 2L
Summit0%
0W 1L
67%
2W 1L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.