Mon, Aug 17 · 9:00 PM
C9 ban Breeze; SOTR ban Ascent; C9 pick Lotus; SOTR pick Summit; C9 ban Haven; SOTR ban Sunset; Split remains
| C9 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 290 | 69 | 45 | 19 | +24 | 77% | 167 | 19% | 10 | 12 | |
| 1.17 | 216 | 48 | 38 | 22 | +10 | 82% | 147 | 20% | 5 | 2 | |
| 1.08 | 228 | 51 | 44 | 17 | +7 | 80% | 148 | 27% | 11 | 8 | |
| 1.01 | 184 | 43 | 43 | 28 | +0 | 77% | 124 | 21% | 1 | 2 | |
| 0.87 | 165 | 39 | 45 | 18 | -6 | 77% | 108 | 38% | 8 | 7 | |
| SOTR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.94 | 184 | 47 | 44 | 6 | +3 | 68% | 123 | 21% | 5 | 4 | |
| 0.87 | 187 | 41 | 49 | 22 | -8 | 71% | 136 | 28% | 8 | 6 | |
| 0.81 | 194 | 44 | 51 | 11 | -7 | 68% | 134 | 26% | 6 | 7 | |
| 0.79 | 176 | 40 | 54 | 17 | -14 | 74% | 119 | 26% | 7 | 6 | |
| 0.79 | 182 | 43 | 52 | 12 | -9 | 62% | 123 | 32% | 5 | 12 | |
Prior to this match
0%
0W 0L
Ascent0%
0W 1L
0%
0W 0L
Breeze0%
0W 1L
67%
2W 1L
Haven60%
3W 2L
67%
4W 2L
Lotus50%
1W 1L
50%
1W 1L
Pearl0%
0W 0L
50%
1W 1L
Split40%
2W 3L
33%
1W 2L
Summit67%
2W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.