Sat, Aug 15 · 3:00 PM
ATN ban Haven; FKSS ban Breeze; ATN pick Split; FKSS pick Lotus; ATN ban Ascent; FKSS ban Summit; Sunset remains
| ATN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 225 | 53 | 51 | 12 | +2 | 70% | 146 | 18% | 9 | 7 | |
| 0.88 | 237 | 53 | 57 | 15 | -4 | 67% | 148 | 26% | 7 | 11 | |
| 0.81 | 176 | 42 | 50 | 13 | -8 | 69% | 114 | 35% | 5 | 4 | |
| 0.79 | 186 | 44 | 51 | 8 | -7 | 61% | 134 | 32% | 7 | 10 | |
| 0.58 | 134 | 28 | 57 | 31 | -29 | 69% | 85 | 36% | 2 | 5 | |
| FKSS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.16 | 207 | 49 | 40 | 28 | +9 | 82% | 138 | 34% | 4 | 5 | |
| 1.13 | 218 | 55 | 46 | 24 | +9 | 79% | 133 | 30% | 10 | 3 | |
| 1.13 | 212 | 55 | 44 | 12 | +11 | 76% | 140 | 38% | 5 | 6 | |
| 1.07 | 197 | 51 | 43 | 14 | +8 | 78% | 137 | 31% | 7 | 9 | |
| 1.06 | 226 | 56 | 47 | 9 | +9 | 79% | 151 | 39% | 11 | 7 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
0%
0W 1L
Ascent0%
0W 3L
100%
1W 0L
Breeze0%
0W 0L
0%
0W 3L
Haven43%
3W 4L
13%
1W 7L
Lotus89%
8W 1L
43%
3W 4L
Split67%
4W 2L
40%
2W 3L
Summit60%
3W 2L
33%
2W 4L
Sunset67%
2W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.