Sat, Aug 15 · 8:00 AM
BLG ban Breeze; TE ban Haven; BLG pick Lotus; TE pick Sunset; BLG ban Ascent; TE ban Summit; Split remains
| BLG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.12 | 244 | 51 | 47 | 35 | +4 | 71% | 122 | 23% | 8 | 6 | |
| 1.08 | 237 | 56 | 45 | 12 | +11 | 67% | 114 | 22% | 10 | 4 | |
| 0.97 | 218 | 52 | 48 | 10 | +4 | 63% | 100 | 28% | 8 | 5 | |
| 0.92 | 219 | 55 | 54 | 9 | +1 | 59% | 104 | 30% | 10 | 11 | |
| 0.87 | 188 | 42 | 51 | 26 | -9 | 64% | 82 | 27% | 3 | 8 | |
| TE | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.08 | 231 | 56 | 46 | 14 | +10 | 67% | 112 | 37% | 5 | 2 | |
| 0.96 | 233 | 54 | 52 | 14 | +2 | 59% | 114 | 35% | 9 | 14 | |
| 0.96 | 182 | 41 | 43 | 24 | -2 | 64% | 81 | 28% | 3 | 6 | |
| 0.82 | 196 | 47 | 55 | 15 | -8 | 59% | 84 | 41% | 4 | 9 | |
| 0.74 | 203 | 47 | 60 | 14 | -13 | 63% | 101 | 26% | 13 | 8 | |
Prior to this match
50%
1W 1L
Ascent33%
2W 4L
0%
0W 1L
Breeze25%
No upcoming matches yet.
1W 3L
50%
2W 2L
Haven0%
0W 0L
50%
3W 3L
Lotus60%
3W 2L
17%
1W 5L
Split50%
2W 2L
60%
3W 2L
Summit33%
1W 2L
67%
2W 1L
Sunset56%
5W 4L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.