Wed, Aug 12 · 11:30 PM
No stream available
Not yet available
| C9 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.28 | 223 | 30 | 22 | 19 | +8 | 80% | 141 | 22% | 4 | 3 | |
| 1.23 | 260 | 36 | 24 | 7 | +12 | 78% | 161 | 27% | 6 | 2 | |
| 1.20 | 202 | 31 | 23 | 12 | +8 | 75% | 137 | 38% | 4 | 3 | |
| 1.11 | 179 | 26 | 22 | 15 | +4 | 78% | 117 | 18% | 2 | 2 | |
| 0.87 | 230 | 32 | 35 | 10 | -3 | 65% | 141 | 18% | 6 | 8 | |
| CHUD | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.97 | 154 | 21 | 26 | 23 | -5 | 73% | 90 | 32% | 1 | 0 | |
| 0.95 | 234 | 30 | 33 | 16 | -3 | 73% | 155 | 17% | 4 | 4 | |
| 0.86 | 215 | 26 | 34 | 20 | -8 | 80% | 145 | 22% | 5 | 4 | |
| 0.83 | 172 | 26 | 29 | 5 | -3 | 68% | 119 | 24% | 4 | 6 | |
| 0.72 | 168 | 23 | 33 | 10 | -10 | 65% | 102 | 21% | 4 | 8 | |
Prior to this match
0%
0W 0L
Ascent0%
0W 2L
0%
0W 0L
Breeze50%
1W 1L
67%
2W 1L
Haven50%
2W 2L
67%
4W 2L
Lotus40%
2W 3L
50%
1W 1L
Pearl0%
0W 0L
50%
1W 1L
Split100%
1W 0L
33%
1W 2L
Summit0%
0W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.