Wed, Aug 12 · 9:00 PM
SAD ban Summit; AXO ban Breeze; SAD pick Split; AXO pick Lotus; SAD ban Ascent; AXO ban Haven; Sunset remains
No stream available
Not yet available
| AXO | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 175 | 33 | 29 | 14 | +4 | 91% | 115 | 26% | 6 | 3 | |
| 1.16 | 159 | 34 | 27 | 14 | +7 | 77% | 103 | 34% | 0 | 1 | |
| 1.10 | 170 | 36 | 27 | 10 | +9 | 82% | 108 | 18% | 4 | 2 | |
| 1.06 | 199 | 40 | 33 | 10 | +7 | 82% | 133 | 17% | 4 | 4 | |
| 1.02 | 162 | 34 | 29 | 9 | +5 | 77% | 107 | 26% | 5 | 5 | |
| SAD | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.86 | 122 | 30 | 31 | 8 | -1 | 77% | 95 | 50% | 1 | 4 | |
| 0.83 | 173 | 35 | 35 | 5 | +0 | 68% | 119 | 26% | 6 | 6 | |
| 0.83 | 150 | 30 | 34 | 11 | -4 | 73% | 108 | 25% | 2 | 0 | |
| 0.73 | 141 | 30 | 39 | 4 | -9 | 68% | 97 | 37% | 3 | 5 | |
| 0.56 | 56 | 10 | 16 | 11 | -6 | 70% | 33 | 38% | 1 | 0 | |
| 0.33 | 124 | 10 | 22 | 1 | -12 | 50% | 87 | 26% | 2 | 4 | |
Prior to this match
100%
1W 0L
Breeze50%
1W 1L
50%
2W 2L
Haven50%
1W 1L
80%
4W 1L
Lotus0%
0W 2L
100%
2W 0L
Split33%
2W 4L
0%
0W 1L
Summit100%
1W 0L
0%
0W 0L
Sunset0%
0W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.