Tue, Aug 25 · 10:00 PM
AKV ban Haven; AKV ban Lotus; AKV pick Breeze; FSN pick Ascent; AKV pick Sunset; FSN pick Split; Summit remains
Not yet available
| AKV | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.53 | 239 | 48 | 20 | 12 | +28 | 86% | 161 | 38% | 1 | 1 | |
| 1.41 | 226 | 44 | 27 | 20 | +17 | 88% | 153 | 29% | 4 | 3 | |
| 1.33 | 285 | 50 | 37 | 20 | +13 | 88% | 179 | 24% | 12 | 8 | |
| 1.28 | 177 | 34 | 24 | 28 | +10 | 80% | 97 | 18% | 1 | 6 | |
| 1.22 | 213 | 39 | 28 | 16 | +11 | 78% | 131 | 25% | 11 | 4 | |
| FSN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.89 | 200 | 38 | 43 | 14 | -5 | 69% | 127 | 28% | 2 | 4 | |
| 0.65 | 167 | 28 | 40 | 6 | -12 | 59% | 116 | 27% | 3 | 4 | |
| 0.54 | 164 | 27 | 44 | 6 | -17 | 65% | 97 | 29% | 5 | 7 | |
| 0.42 | 120 | 21 | 43 | 4 | -22 | 51% | 83 | 31% | 6 | 6 | |
| 0.41 | 145 | 22 | 45 | 8 | -23 | 57% | 92 | 47% | 6 | 8 | |
Prior to this match
100%
1W 0L
Ascent67%
2W 1L
100%
2W 0L
Breeze0%
No upcoming matches yet.
0W 2L
0%
0W 0L
Haven0%
0W 1L
0%
0W 0L
Lotus50%
1W 1L
100%
1W 0L
Split100%
2W 0L
100%
3W 0L
Sunset0%
0W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.