Sun, Aug 16 · 9:00 PM
FUR ban Lotus; G2 ban Summit; FUR pick Split; G2 pick Haven; FUR ban Ascent; FUR ban Sunset; Breeze remains
| FUR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 193 | 51 | 38 | 19 | +13 | 80% | 132 | 25% | 5 | 3 | |
| 1.17 | 221 | 56 | 44 | 21 | +12 | 82% | 143 | 22% | 7 | 11 | |
| 1.11 | 188 | 44 | 43 | 39 | +1 | 80% | 119 | 30% | 5 | 4 | |
| 1.04 | 247 | 61 | 54 | 13 | +7 | 73% | 148 | 24% | 16 | 8 | |
| 0.99 | 185 | 44 | 44 | 22 | +0 | 79% | 127 | 24% | 3 | 9 | |
| G2 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.09 | 230 | 59 | 52 | 20 | +7 | 72% | 146 | 23% | 8 | 5 | |
| 1.06 | 188 | 47 | 43 | 23 | +4 | 75% | 136 | 33% | 7 | 2 | |
| 0.84 | 181 | 42 | 52 | 22 | -10 | 75% | 119 | 27% | 3 | 9 | |
| 0.83 | 198 | 45 | 55 | 21 | -10 | 66% | 127 | 19% | 11 | 15 | |
| 0.55 | 127 | 30 | 54 | 10 | -24 | 61% | 87 | 15% | 6 | 5 | |
Prior to this match
0%
0W 2L
Ascent40%
2W 3L
0%
0W 0L
Bind0%
0W 1L
38%
3W 5L
Breeze62%
8W 5L
0%
0W 0L
Fracture100%
1W 0L
36%
4W 7L
Haven38%
3W 5L
33%
1W 2L
Lotus82%
9W 2L
75%
3W 1L
Pearl100%
5W 0L
50%
3W 3L
Split50%
4W 4L
0%
0W 3L
Summit0%
0W 0L
50%
2W 2L
Sunset67%
4W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.