Sun, Aug 16 · 12:00 AM
ENVY ban Breeze; SEN ban Haven; ENVY pick Ascent; SEN pick Summit; ENVY ban Lotus; SEN ban Split; Sunset remains
| SEN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.01 | 258 | 34 | 31 | 7 | +3 | 62% | 124 | 25% | 10 | 8 | |
| 0.80 | 185 | 22 | 29 | 13 | -7 | 69% | 83 | 22% | 1 | 0 | |
| 0.79 | 196 | 22 | 29 | 12 | -7 | 69% | 95 | 38% | 1 | 5 | |
| 0.77 | 188 | 24 | 30 | 8 | -6 | 54% | 86 | 16% | 3 | 5 | |
| 0.68 | 182 | 18 | 26 | 5 | -8 | 64% | 98 | 35% | 3 | 4 | |
| ENVY | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.35 | 291 | 41 | 24 | 3 | +17 | 72% | 119 | 35% | 6 | 3 | |
| 1.16 | 186 | 24 | 19 | 16 | +5 | 77% | 88 | 24% | 2 | 2 | |
| 1.08 | 273 | 31 | 30 | 18 | +1 | 69% | 120 | 32% | 8 | 1 | |
| 1.05 | 200 | 24 | 23 | 16 | +1 | 72% | 82 | 27% | 1 | 3 | |
| 0.99 | 199 | 25 | 24 | 10 | +1 | 69% | 90 | 29% | 4 | 8 | |
Prior to this match
0%
0W 3L
Ascent67%
4W 2L
100%
1W 0L
Bind50%
1W 1L
57%
4W 3L
Breeze0%
0W 3L
0%
0W 1L
Fracture0%
0W 1L
50%
3W 3L
Haven29%
2W 5L
40%
2W 3L
Lotus33%
1W 2L
0%
0W 0L
Pearl50%
1W 1L
50%
2W 2L
Split25%
1W 3L
67%
2W 1L
Summit50%
1W 1L
50%
1W 1L
Sunset67%
2W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.