Sat, Aug 15 · 12:00 AM
C9 ban Haven; FX ban Summit; C9 pick Lotus; FX pick Breeze; C9 ban Sunset; FX ban Ascent; Split remains
| C9 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 323 | 60 | 38 | 12 | +22 | 83% | 195 | 25% | 18 | 5 | |
| 1.34 | 191 | 39 | 27 | 31 | +12 | 80% | 129 | 41% | 3 | 0 | |
| 1.10 | 204 | 42 | 35 | 13 | +7 | 78% | 140 | 36% | 3 | 4 | |
| 0.90 | 150 | 28 | 35 | 23 | -7 | 76% | 92 | 21% | 5 | 7 | |
| 0.84 | 158 | 31 | 37 | 14 | -6 | 72% | 97 | 19% | 3 | 6 | |
| FX | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.04 | 246 | 48 | 44 | 12 | +4 | 72% | 160 | 36% | 9 | 13 | |
| 0.94 | 181 | 34 | 36 | 15 | -2 | 72% | 131 | 34% | 2 | 2 | |
| 0.88 | 217 | 38 | 44 | 17 | -6 | 69% | 145 | 28% | 7 | 10 | |
| 0.74 | 143 | 28 | 37 | 9 | -9 | 69% | 97 | 14% | 2 | 2 | |
| 0.63 | 131 | 24 | 39 | 10 | -15 | 70% | 85 | 25% | 2 | 5 | |
Prior to this match
0%
0W 0L
Ascent0%
0W 1L
63%
5W 3L
Breeze0%
0W 1L
40%
2W 3L
Haven0%
0W 0L
0%
0W 5L
Lotus50%
1W 1L
0%
0W 2L
Pearl0%
0W 0L
86%
6W 1L
Split0%
0W 1L
0%
0W 2L
Summit0%
0W 0L
0%
0W 3L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.