Fri, Aug 14 · 9:00 PM
2G ban Summit; FUR ban Lotus; 2G pick Ascent; FUR pick Split; 2G ban Breeze; FUR ban Haven; Sunset remains
| FUR | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.42 | 288 | 65 | 36 | 16 | +29 | 78% | 129 | 28% | 6 | 6 | |
| 1.13 | 249 | 53 | 42 | 16 | +11 | 70% | 117 | 20% | 4 | 5 | |
| 1.11 | 215 | 43 | 40 | 32 | +3 | 58% | 97 | 29% | 3 | 3 | |
| 0.84 | 171 | 30 | 40 | 23 | -10 | 67% | 86 | 18% | 1 | 4 | |
| 0.78 | 203 | 43 | 52 | 11 | -9 | 57% | 97 | 22% | 14 | 21 | |
| 2G | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.98 | 210 | 42 | 45 | 28 | -3 | 72% | 96 | 28% | 7 | 4 | |
| 0.98 | 244 | 49 | 49 | 19 | +0 | 67% | 122 | 21% | 14 | 6 | |
| 0.88 | 224 | 45 | 50 | 16 | -5 | 66% | 111 | 33% | 10 | 7 | |
| 0.83 | 185 | 36 | 45 | 20 | -9 | 64% | 88 | 29% | 2 | 4 | |
| 0.82 | 184 | 38 | 45 | 13 | -7 | 64% | 89 | 26% | 6 | 7 | |
Prior to this match
0%
0W 2L
Ascent100%
5W 0L
38%
3W 5L
Breeze20%
1W 4L
0%
0W 0L
Fracture67%
2W 1L
36%
4W 7L
Haven60%
3W 2L
33%
1W 2L
Lotus57%
4W 3L
75%
3W 1L
Pearl83%
5W 1L
50%
3W 3L
Split29%
2W 5L
0%
0W 3L
Summit0%
0W 0L
50%
2W 2L
Sunset50%
1W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.