Wed, Aug 12 · 11:50 AM
JDG ban Ascent; TE ban Haven; JDG pick Split; TE pick Sunset; JDG ban Lotus; TE ban Summit; Breeze remains
| TE | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 329 | 48 | 32 | 11 | +16 | 77% | 152 | 35% | 9 | 5 | |
| 1.04 | 246 | 35 | 31 | 9 | +4 | 68% | 116 | 41% | 5 | 2 | |
| 0.97 | 216 | 28 | 32 | 22 | -4 | 75% | 96 | 23% | 2 | 2 | |
| 0.86 | 241 | 35 | 37 | 6 | -2 | 70% | 119 | 29% | 8 | 3 | |
| 0.64 | 143 | 19 | 33 | 14 | -14 | 59% | 62 | 18% | 2 | 6 | |
| JDG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.04 | 215 | 30 | 30 | 19 | +0 | 73% | 95 | 38% | 0 | 4 | |
| 1.01 | 266 | 40 | 35 | 4 | +5 | 68% | 123 | 28% | 8 | 7 | |
| 0.97 | 235 | 33 | 32 | 10 | +1 | 68% | 113 | 25% | 2 | 3 | |
| 0.92 | 241 | 34 | 35 | 9 | -1 | 70% | 116 | 40% | 7 | 9 | |
| 0.84 | 208 | 28 | 34 | 14 | -6 | 77% | 97 | 37% | 1 | 3 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
33%
2W 4L
Ascent50%
2W 2L
25%
1W 3L
Breeze43%
No upcoming matches yet.
3W 4L
0%
0W 0L
Haven0%
0W 1L
60%
3W 2L
Lotus100%
4W 0L
50%
2W 2L
Split38%
3W 5L
33%
1W 2L
Summit33%
2W 4L
56%
5W 4L
Sunset25%
1W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.