Tue, Aug 11 · 11:00 PM
EG ban Lotus; ARA ban Breeze; EG pick Summit; ARA pick Split; EG ban Haven; ARA ban Ascent; Sunset remains
| EG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.71 | 329 | 41 | 19 | 12 | +22 | 85% | 197 | 38% | 5 | 2 | |
| 1.44 | 281 | 36 | 20 | 9 | +16 | 82% | 183 | 21% | 7 | 5 | |
| 1.38 | 239 | 26 | 19 | 23 | +7 | 82% | 161 | 15% | 3 | 2 | |
| 1.18 | 148 | 20 | 14 | 11 | +6 | 76% | 91 | 20% | 0 | 2 | |
| 1.11 | 181 | 21 | 19 | 17 | +2 | 79% | 132 | 21% | 5 | 3 | |
| ARA | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.81 | 183 | 19 | 26 | 11 | -7 | 59% | 128 | 41% | 2 | 4 | |
| 0.74 | 188 | 22 | 29 | 6 | -7 | 53% | 125 | 26% | 3 | 2 | |
| 0.69 | 191 | 22 | 30 | 7 | -8 | 68% | 131 | 28% | 3 | 3 | |
| 0.46 | 118 | 12 | 28 | 9 | -16 | 44% | 79 | 42% | 1 | 4 | |
| 0.43 | 135 | 16 | 31 | 4 | -15 | 62% | 98 | 44% | 5 | 7 | |
Prior to this match
0%
0W 1L
Breeze0%
0W 0L
0%
0W 1L
Haven100%
2W 0L
0%
0W 0L
Lotus0%
0W 1L
100%
1W 0L
Split33%
1W 2L
100%
2W 0L
Summit0%
0W 1L
100%
1W 0L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.