Mon, Aug 10 · 11:00 PM
7S ban Breeze; USH ban Summit; 7S pick Lotus; USH pick Sunset; 7S ban Split; USH ban Ascent; Haven remains
| USH | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 268 | 39 | 24 | 12 | +15 | 85% | 173 | 62% | 2 | 1 | |
| 1.12 | 249 | 35 | 35 | 15 | +0 | 78% | 163 | 26% | 3 | 4 | |
| 1.12 | 244 | 38 | 29 | 4 | +9 | 63% | 151 | 31% | 8 | 8 | |
| 0.96 | 148 | 22 | 22 | 10 | +0 | 71% | 102 | 21% | 3 | 4 | |
| 0.80 | 172 | 26 | 30 | 7 | -4 | 66% | 115 | 26% | 2 | 6 | |
| 7S | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.14 | 268 | 38 | 31 | 6 | +7 | 80% | 181 | 34% | 6 | 2 | |
| 1.01 | 219 | 28 | 29 | 20 | -1 | 76% | 142 | 27% | 3 | 2 | |
| 0.94 | 221 | 34 | 32 | 5 | +2 | 68% | 144 | 34% | 7 | 4 | |
| 0.69 | 208 | 26 | 37 | 10 | -11 | 73% | 153 | 18% | 6 | 7 | |
| 0.48 | 107 | 14 | 31 | 13 | -17 | 66% | 80 | 31% | 1 | 3 | |
Prior to this match
0%
0W 1L
Ascent100%
1W 0L
0%
0W 1L
Haven0%
0W 0L
100%
2W 0L
Lotus0%
0W 1L
100%
1W 0L
Split0%
0W 0L
0%
0W 0L
Summit50%
1W 1L
50%
1W 1L
Sunset0%
0W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.