Sat, Aug 15 · 11:20 AM
SP ban Lotus; DFM ban Haven; SP pick Ascent; DFM pick Sunset; SP ban Summit; DFM ban Split; Breeze remains
| SP | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.21 | 230 | 62 | 48 | 23 | +14 | 76% | 151 | 25% | 15 | 9 | |
| 1.09 | 201 | 48 | 44 | 28 | +4 | 73% | 135 | 30% | 5 | 1 | |
| 1.08 | 182 | 49 | 44 | 22 | +5 | 79% | 119 | 33% | 4 | 1 | |
| 1.05 | 218 | 58 | 50 | 10 | +8 | 69% | 137 | 17% | 13 | 15 | |
| 0.81 | 150 | 39 | 47 | 14 | -8 | 66% | 82 | 32% | 3 | 5 | |
| DFM | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.99 | 218 | 49 | 51 | 29 | -2 | 70% | 138 | 39% | 4 | 2 | |
| 0.97 | 202 | 49 | 46 | 17 | +3 | 79% | 125 | 25% | 6 | 8 | |
| 0.87 | 181 | 44 | 48 | 12 | -4 | 62% | 134 | 29% | 7 | 6 | |
| 0.79 | 189 | 48 | 55 | 8 | -7 | 70% | 116 | 28% | 11 | 14 | |
| 0.73 | 168 | 43 | 56 | 12 | -13 | 68% | 119 | 34% | 3 | 10 | |
Prior to this match
100%
3W 0L
Ascent43%
3W 4L
67%
2W 1L
Breeze67%
2W 1L
33%
1W 2L
Haven33%
1W 2L
0%
0W 0L
Lotus50%
1W 1L
0%
0W 0L
Split100%
3W 0L
0%
0W 0L
Summit0%
0W 2L
0%
0W 3L
Sunset67%
2W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.