Fri, Aug 14 · 11:00 AM
TS ban Lotus; XIP ban Breeze; TS pick Summit; XIP pick Sunset; TS ban Haven; XIP ban Ascent; Split remains
| TS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.28 | 261 | 40 | 25 | 7 | +15 | 71% | 121 | 33% | 5 | 3 | |
| 1.04 | 224 | 30 | 27 | 12 | +3 | 60% | 106 | 26% | 3 | 2 | |
| 1.01 | 236 | 35 | 34 | 14 | +1 | 67% | 107 | 40% | 2 | 2 | |
| 0.90 | 238 | 33 | 36 | 12 | -3 | 62% | 114 | 24% | 8 | 12 | |
| 0.72 | 174 | 24 | 32 | 7 | -8 | 56% | 84 | 26% | 4 | 4 | |
| XIP | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.00 | 227 | 34 | 30 | 6 | +4 | 69% | 109 | 21% | 7 | 2 | |
| 0.99 | 265 | 35 | 34 | 11 | +1 | 67% | 142 | 22% | 9 | 7 | |
| 0.89 | 224 | 33 | 33 | 4 | +0 | 60% | 108 | 33% | 5 | 6 | |
| 0.85 | 197 | 29 | 32 | 8 | -3 | 58% | 91 | 28% | 1 | 4 | |
| 0.71 | 159 | 23 | 33 | 11 | -10 | 60% | 70 | 28% | 1 | 3 | |
Prior to this match
0%
0W 3L
Ascent0%
0W 0L
0%
0W 2L
Breeze0%
0W 0L
67%
2W 1L
Haven0%
0W 1L
0%
0W 3L
Split100%
1W 0L
25%
1W 3L
Summit0%
0W 1L
100%
2W 0L
Sunset0%
0W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.