Thu, Aug 13 · 10:30 AM
RRQ ban Split; SP ban Lotus; RRQ pick Haven; SP pick Sunset; RRQ ban Ascent; SP ban Summit; Breeze remains
| RRQ | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 | 256 | 42 | 38 | 28 | +4 | 80% | 158 | 27% | 2 | 1 | |
| 1.07 | 193 | 36 | 38 | 33 | -2 | 71% | 117 | 26% | 1 | 6 | |
| 1.06 | 263 | 51 | 46 | 11 | +5 | 71% | 163 | 26% | 14 | 9 | |
| 0.92 | 158 | 33 | 37 | 19 | -4 | 71% | 112 | 24% | 3 | 1 | |
| 0.90 | 183 | 36 | 38 | 11 | -2 | 79% | 116 | 21% | 6 | 13 | |
| SP | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.06 | 192 | 40 | 36 | 19 | +4 | 80% | 132 | 27% | 1 | 3 | |
| 1.01 | 185 | 39 | 34 | 9 | +5 | 73% | 100 | 33% | 2 | 4 | |
| 1.01 | 221 | 43 | 41 | 12 | +2 | 75% | 149 | 27% | 11 | 3 | |
| 0.93 | 229 | 42 | 46 | 19 | -4 | 73% | 156 | 23% | 11 | 11 | |
| 0.81 | 165 | 33 | 41 | 15 | -8 | 73% | 104 | 29% | 5 | 5 | |
Prior to this match
0%
0W 3L
Ascent100%
3W 0L
20%
1W 4L
Breeze67%
2W 1L
50%
2W 2L
Haven33%
1W 2L
0%
0W 1L
Lotus0%
0W 0L
50%
2W 2L
Summit0%
0W 0L
33%
2W 4L
Sunset0%
0W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.