Sat, Aug 15 · 3:00 PM
FF ban Haven; EP ban Breeze; FF pick Split; EP pick Lotus; FF ban Ascent; EP ban Sunset; Summit remains
| FF | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.96 | 222 | 40 | 38 | 7 | +2 | 67% | 143 | 25% | 11 | 1 | |
| 0.93 | 203 | 38 | 38 | 10 | +0 | 71% | 139 | 34% | 7 | 3 | |
| 0.85 | 170 | 32 | 36 | 12 | -4 | 61% | 125 | 31% | 3 | 4 | |
| 0.84 | 194 | 32 | 39 | 15 | -7 | 63% | 132 | 25% | 5 | 9 | |
| 0.82 | 161 | 26 | 33 | 14 | -7 | 69% | 111 | 40% | 4 | 4 | |
| EP | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.21 | 241 | 41 | 30 | 14 | +11 | 75% | 160 | 27% | 3 | 8 | |
| 1.11 | 233 | 44 | 35 | 8 | +9 | 73% | 143 | 32% | 9 | 5 | |
| 1.00 | 222 | 40 | 38 | 9 | +2 | 71% | 149 | 26% | 3 | 7 | |
| 0.94 | 175 | 30 | 33 | 18 | -3 | 76% | 122 | 26% | 3 | 2 | |
| 0.90 | 157 | 29 | 32 | 13 | -3 | 73% | 105 | 41% | 3 | 8 | |
Prior to this match
50%
1W 1L
Abyss67%
2W 1L
100%
2W 0L
Ascent100%
3W 0L
100%
1W 0L
Fracture80%
4W 1L
33%
1W 2L
Haven67%
4W 2L
20%
1W 4L
Lotus38%
3W 5L
67%
2W 1L
Pearl100%
2W 0L
80%
4W 1L
Split100%
2W 0L
67%
2W 1L
Summit0%
0W 2L
100%
1W 0L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.