Tue, Aug 11 · 10:00 AM
DRG ban Lotus; TE ban Haven; DRG pick Ascent; TE pick Sunset; DRG ban Breeze; TE ban Split; Summit remains
| DRG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 268 | 64 | 54 | 17 | +10 | 67% | 126 | 24% | 2 | 3 | |
| 1.08 | 245 | 56 | 53 | 30 | +3 | 75% | 115 | 44% | 6 | 5 | |
| 1.00 | 219 | 51 | 50 | 23 | +1 | 82% | 101 | 22% | 3 | 3 | |
| 0.91 | 209 | 53 | 55 | 15 | -2 | 70% | 101 | 44% | 11 | 12 | |
| 0.64 | 163 | 41 | 58 | 7 | -17 | 64% | 82 | 32% | 13 | 15 | |
| TE | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.07 | 264 | 61 | 56 | 24 | +5 | 77% | 116 | 34% | 7 | 4 | |
| 1.03 | 203 | 54 | 49 | 19 | +5 | 70% | 92 | 39% | 4 | 5 | |
| 1.02 | 208 | 46 | 48 | 33 | -2 | 73% | 87 | 32% | 4 | 10 | |
| 0.98 | 261 | 54 | 55 | 24 | -1 | 75% | 119 | 20% | 10 | 7 | |
| 0.95 | 247 | 55 | 57 | 21 | -2 | 77% | 114 | 32% | 13 | 9 | |
Prior to this match
67%
2W 1L
Ascent33%
2W 4L
50%
1W 1L
Breeze25%
No upcoming matches yet.
1W 3L
43%
3W 4L
Haven0%
0W 0L
20%
1W 4L
Lotus60%
3W 2L
100%
2W 0L
Split50%
2W 2L
33%
1W 2L
Summit33%
1W 2L
67%
2W 1L
Sunset56%
5W 4L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.