Wed, Aug 5 · 12:00 AM
FSN ban Breeze; NOS ban Split; FSN pick Haven; NOS pick Lotus; FSN ban Summit; NOS ban Ascent; Sunset remains
| NOS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.58 | 354 | 53 | 28 | 9 | +25 | 84% | 207 | 41% | 14 | 6 | |
| 1.10 | 238 | 38 | 29 | 2 | +9 | 67% | 153 | 43% | 4 | 5 | |
| 1.08 | 177 | 27 | 26 | 20 | +1 | 86% | 123 | 26% | 2 | 2 | |
| 0.92 | 164 | 25 | 30 | 19 | -5 | 88% | 112 | 30% | 2 | 0 | |
| 0.91 | 190 | 30 | 32 | 10 | -2 | 77% | 135 | 35% | 3 | 5 | |
| FSN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.04 | 232 | 34 | 31 | 10 | +3 | 70% | 163 | 37% | 3 | 5 | |
| 0.93 | 213 | 34 | 34 | 7 | +0 | 70% | 133 | 36% | 4 | 4 | |
| 0.78 | 184 | 26 | 35 | 15 | -9 | 72% | 124 | 27% | 6 | 5 | |
| 0.65 | 154 | 25 | 35 | 5 | -10 | 60% | 104 | 28% | 0 | 5 | |
| 0.61 | 170 | 26 | 38 | 6 | -12 | 65% | 111 | 25% | 5 | 6 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
0%
0W 1L
Ascent67%
2W 1L
50%
1W 1L
Breeze0%
No upcoming matches yet.
0W 2L
100%
1W 0L
Haven0%
0W 1L
50%
1W 1L
Lotus50%
1W 1L
0%
0W 1L
Split100%
2W 0L
50%
1W 1L
Sunset0%
0W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.