Tue, Aug 4 · 10:00 PM
LFL ban Breeze; OLG ban Summit; LFL pick Ascent; OLG pick Lotus; LFL ban Split; OLG ban Sunset; Haven remains
| LFL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.28 | 192 | 26 | 19 | 23 | +7 | 71% | 133 | 24% | 2 | 3 | |
| 1.28 | 283 | 41 | 29 | 10 | +12 | 83% | 176 | 40% | 5 | 3 | |
| 1.19 | 205 | 32 | 22 | 7 | +10 | 73% | 140 | 28% | 6 | 3 | |
| 1.19 | 210 | 32 | 25 | 14 | +7 | 78% | 139 | 41% | 3 | 4 | |
| 1.01 | 203 | 29 | 29 | 15 | +0 | 83% | 130 | 52% | 7 | 5 | |
| OLG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.99 | 209 | 28 | 31 | 20 | -3 | 63% | 136 | 30% | 3 | 3 | |
| 0.92 | 242 | 32 | 33 | 8 | -1 | 66% | 176 | 25% | 6 | 7 | |
| 0.89 | 165 | 25 | 27 | 9 | -2 | 63% | 109 | 30% | 0 | 0 | |
| 0.74 | 193 | 27 | 35 | 7 | -8 | 63% | 124 | 40% | 6 | 5 | |
| 0.31 | 99 | 12 | 35 | 6 | -23 | 51% | 71 | 16% | 3 | 8 | |
Prior to this match
67%
2W 1L
Ascent0%
0W 1L
33%
1W 2L
Breeze0%
No upcoming matches yet.
0W 0L
100%
1W 0L
Haven0%
0W 0L
50%
1W 1L
Lotus0%
0W 2L
0%
0W 1L
Split0%
0W 1L
33%
1W 2L
Sunset0%
0W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.