Wed, Aug 5 · 6:00 PM
| M8GC | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 271 | 40 | 30 | 8 | +10 | 64% | 171 | 37% | 8 | 5 | |
| 1.02 | 236 | 31 | 30 | 13 | +1 | 62% | 155 | 34% | 6 | 3 | |
| 0.70 | 126 | 18 | 33 | 23 | -15 | 69% | 83 | 20% | 1 | 5 | |
| 0.68 | 148 | 21 | 31 | 8 | -10 | 71% | 105 | 25% | 3 | 3 | |
| 0.65 | 149 | 21 | 32 | 8 | -11 | 67% | 99 | 36% | 3 | 5 | |
| TWIS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.60 | 336 | 49 | 25 | 11 | +24 | 83% | 217 | 35% | 8 | 2 | |
| 1.12 | 181 | 29 | 22 | 9 | +7 | 76% | 102 | 37% | 4 | 3 | |
| 1.11 | 189 | 29 | 27 | 20 | +2 | 76% | 124 | 30% | 1 | 4 | |
| 1.06 | 232 | 34 | 31 | 12 | +3 | 76% | 155 | 39% | 7 | 8 | |
| 0.67 | 104 | 15 | 26 | 10 | -11 | 64% | 88 | 28% | 1 | 4 | |
Prior to this match
50%
1W 1L
Ascent0%
0W 0L
75%
3W 1L
Breeze83%
5W 1L
71%
5W 2L
Haven75%
3W 1L
0%
0W 0L
Lotus67%
4W 2L
60%
3W 2L
Split25%
1W 3L
67%
4W 2L
Summit33%
1W 2L
80%
4W 1L
Sunset50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.