Mon, Aug 10 · 9:00 PM
No stream available
Not yet available
| C9 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.46 | 223 | 35 | 16 | 7 | +19 | 74% | 152 | 25% | 2 | 2 | |
| 1.44 | 313 | 41 | 25 | 12 | +16 | 79% | 204 | 19% | 11 | 5 | |
| 1.30 | 251 | 35 | 23 | 10 | +12 | 85% | 170 | 37% | 5 | 6 | |
| 1.12 | 182 | 23 | 20 | 17 | +3 | 90% | 115 | 29% | 0 | 2 | |
| 1.00 | 182 | 24 | 24 | 16 | +0 | 72% | 110 | 27% | 4 | 2 | |
| REV | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.89 | 234 | 30 | 31 | 5 | -1 | 72% | 164 | 27% | 5 | 6 | |
| 0.66 | 180 | 24 | 33 | 5 | -9 | 64% | 120 | 38% | 5 | 9 | |
| 0.62 | 156 | 22 | 32 | 4 | -10 | 46% | 107 | 43% | 1 | 3 | |
| 0.55 | 117 | 17 | 29 | 3 | -12 | 56% | 81 | 28% | 1 | 3 | |
| 0.48 | 122 | 15 | 33 | 9 | -18 | 56% | 79 | 22% | 5 | 1 | |
Prior to this match
0%
0W 0L
Breeze50%
1W 1L
67%
2W 1L
Haven33%
1W 2L
67%
4W 2L
Lotus25%
1W 3L
50%
1W 1L
Pearl0%
0W 0L
50%
1W 1L
Split0%
0W 1L
33%
1W 2L
Summit0%
0W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.