Mon, Aug 3 · 11:00 PM
C9 ban Breeze; MEOW ban Sunset; C9 pick Lotus; MEOW pick Summit; C9 ban Haven; MEOW ban Ascent; Split remains
Not yet available
| C9 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 255 | 56 | 44 | 16 | +12 | 68% | 161 | 20% | 14 | 11 | |
| 1.09 | 230 | 51 | 45 | 19 | +6 | 73% | 138 | 19% | 7 | 3 | |
| 0.81 | 151 | 36 | 44 | 14 | -8 | 59% | 103 | 22% | 2 | 3 | |
| 0.80 | 179 | 41 | 47 | 8 | -6 | 70% | 115 | 32% | 7 | 7 | |
| 0.79 | 177 | 40 | 48 | 11 | -8 | 57% | 120 | 29% | 4 | 5 | |
| MEOW | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.13 | 252 | 59 | 46 | 7 | +13 | 73% | 163 | 27% | 15 | 6 | |
| 0.99 | 190 | 42 | 42 | 20 | +0 | 63% | 128 | 25% | 4 | 7 | |
| 0.97 | 225 | 47 | 47 | 16 | +0 | 63% | 143 | 21% | 2 | 6 | |
| 0.91 | 188 | 43 | 46 | 15 | -3 | 63% | 137 | 31% | 7 | 8 | |
| 0.82 | 166 | 37 | 43 | 10 | -6 | 57% | 126 | 26% | 1 | 7 | |
Prior to this match
0%
0W 0L
Ascent100%
1W 0L
0%
0W 0L
Breeze50%
1W 1L
67%
2W 1L
Haven33%
1W 2L
67%
4W 2L
Lotus0%
0W 2L
50%
1W 1L
Pearl0%
0W 0L
50%
1W 1L
Split50%
2W 2L
33%
1W 2L
Summit50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.