Sun, Aug 9 · 3:00 PM
FF ban Haven; TH ban Split; FF pick Summit; TH pick Sunset; FF ban Lotus; TH ban Breeze; Ascent remains
| TH | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 187 | 40 | 41 | 20 | -1 | 81% | 120 | 34% | 3 | 2 | |
| 0.90 | 201 | 35 | 40 | 18 | -5 | 73% | 134 | 25% | 6 | 7 | |
| 0.89 | 169 | 36 | 40 | 15 | -4 | 68% | 112 | 26% | 5 | 9 | |
| 0.80 | 173 | 37 | 45 | 13 | -8 | 71% | 116 | 31% | 5 | 4 | |
| 0.68 | 162 | 33 | 51 | 19 | -18 | 63% | 115 | 22% | 6 | 12 | |
| FF | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.38 | 325 | 64 | 42 | 18 | +22 | 83% | 192 | 33% | 6 | 7 | |
| 1.20 | 216 | 43 | 36 | 32 | +7 | 78% | 141 | 17% | 6 | 4 | |
| 1.14 | 208 | 43 | 36 | 21 | +7 | 80% | 136 | 37% | 8 | 5 | |
| 0.96 | 185 | 38 | 36 | 10 | +2 | 71% | 113 | 23% | 8 | 5 | |
| 0.93 | 128 | 29 | 31 | 16 | -2 | 81% | 88 | 21% | 6 | 4 | |
Prior to this match
0%
0W 0L
Abyss50%
1W 1L
70%
7W 3L
Ascent100%
2W 0L
0%
0W 2L
Bind0%
0W 0L
60%
3W 2L
Breeze0%
0W 0L
80%
4W 1L
Fracture100%
1W 0L
50%
4W 4L
Haven33%
1W 2L
60%
9W 6L
Lotus20%
1W 4L
25%
1W 3L
Pearl67%
2W 1L
100%
2W 0L
Split80%
4W 1L
100%
3W 0L
Summit67%
2W 1L
25%
1W 3L
Sunset100%
1W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.