Fri, Aug 7 · 8:00 AM
TE ban Haven; AG ban Breeze; TE pick Sunset; AG pick Split; TE ban Ascent; AG ban Lotus; Summit remains
| AG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.41 | 321 | 59 | 34 | 7 | +25 | 78% | 149 | 33% | 12 | 7 | |
| 1.19 | 248 | 42 | 32 | 17 | +10 | 74% | 112 | 31% | 8 | 2 | |
| 1.03 | 266 | 45 | 43 | 17 | +2 | 80% | 126 | 30% | 6 | 8 | |
| 0.97 | 221 | 33 | 38 | 27 | -5 | 74% | 101 | 20% | 1 | 5 | |
| 0.93 | 183 | 31 | 31 | 10 | +0 | 70% | 84 | 31% | 2 | 3 | |
| TE | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.05 | 251 | 46 | 42 | 15 | +4 | 65% | 111 | 32% | 3 | 6 | |
| 0.99 | 247 | 44 | 43 | 14 | +1 | 67% | 117 | 27% | 5 | 7 | |
| 0.79 | 180 | 32 | 42 | 15 | -10 | 59% | 89 | 28% | 7 | 7 | |
| 0.78 | 180 | 31 | 37 | 7 | -6 | 61% | 85 | 40% | 3 | 2 | |
| 0.55 | 167 | 25 | 46 | 15 | -21 | 54% | 78 | 38% | 7 | 7 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
60%
3W 2L
Ascent33%
2W 4L
0%
0W 0L
Breeze25%
No upcoming matches yet.
1W 3L
40%
2W 3L
Haven0%
0W 0L
67%
4W 2L
Lotus60%
3W 2L
50%
4W 4L
Split50%
2W 2L
50%
3W 3L
Summit33%
1W 2L
38%
3W 5L
Sunset56%
5W 4L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.