Tue, Aug 4 · 6:00 PM
Not yet available
| ATN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 228 | 30 | 29 | 17 | +1 | 69% | 150 | 35% | 2 | 3 | |
| 0.81 | 171 | 23 | 29 | 11 | -6 | 62% | 106 | 24% | 3 | 4 | |
| 0.60 | 136 | 20 | 34 | 10 | -14 | 51% | 78 | 28% | 4 | 6 | |
| 0.58 | 156 | 18 | 32 | 10 | -14 | 56% | 97 | 26% | 2 | 6 | |
| 0.53 | 136 | 15 | 30 | 8 | -15 | 56% | 95 | 32% | 4 | 5 | |
| HAB | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.41 | 254 | 35 | 19 | 10 | +16 | 79% | 162 | 28% | 3 | 3 | |
| 1.41 | 259 | 39 | 21 | 5 | +18 | 79% | 154 | 30% | 10 | 6 | |
| 1.26 | 230 | 34 | 20 | 4 | +14 | 85% | 149 | 39% | 6 | 1 | |
| 1.22 | 196 | 27 | 24 | 25 | +3 | 82% | 128 | 24% | 3 | 0 | |
| 0.96 | 125 | 19 | 22 | 17 | -3 | 79% | 87 | 32% | 2 | 5 | |
Prior to this match
0%
0W 1L
Ascent100%
1W 0L
100%
1W 0L
Breeze50%
3W 3L
0%
0W 3L
Haven67%
2W 1L
13%
1W 7L
Lotus25%
1W 3L
43%
3W 4L
Split33%
1W 2L
40%
2W 3L
Summit83%
5W 1L
33%
2W 4L
Sunset50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.