Tue, Aug 4 · 6:00 PM
Not yet available
| SKN | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.39 | 282 | 55 | 32 | 4 | +23 | 78% | 183 | 22% | 6 | 3 | |
| 0.84 | 177 | 31 | 37 | 13 | -6 | 78% | 119 | 32% | 2 | 3 | |
| 0.81 | 208 | 35 | 41 | 10 | -6 | 68% | 139 | 47% | 2 | 4 | |
| 0.66 | 169 | 27 | 40 | 10 | -13 | 60% | 113 | 22% | 5 | 6 | |
| 0.52 | 147 | 22 | 44 | 11 | -22 | 64% | 97 | 13% | 7 | 12 | |
| TWIS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.29 | 224 | 42 | 29 | 18 | +13 | 84% | 147 | 30% | 6 | 3 | |
| 1.20 | 273 | 48 | 37 | 12 | +11 | 72% | 178 | 37% | 9 | 8 | |
| 1.09 | 241 | 42 | 37 | 14 | +5 | 80% | 152 | 37% | 8 | 7 | |
| 0.96 | 201 | 36 | 32 | 7 | +4 | 82% | 126 | 31% | 2 | 1 | |
| 0.83 | 159 | 26 | 35 | 19 | -9 | 84% | 120 | 33% | 3 | 3 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
50%
1W 1L
Ascent0%
0W 0L
50%
2W 2L
Breeze83%
5W 1L
50%
4W 4L
Haven75%
3W 1L
57%
4W 3L
Lotus67%
4W 2L
67%
4W 2L
Split25%
1W 3L
67%
2W 1L
Summit33%
1W 2L
0%
0W 2L
Sunset50%
2W 2L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.