Mon, Jul 27 · 9:00 PM
SAD ban Summit; ORA ban Breeze; SAD pick Sunset; ORA pick Split; SAD ban Haven; ORA ban Ascent; Lotus remains
No stream available
Not yet available
| ORA | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.58 | 351 | 53 | 28 | 9 | +25 | 74% | 223 | 33% | 11 | 5 | |
| 1.08 | 192 | 30 | 26 | 12 | +4 | 70% | 140 | 33% | 5 | 1 | |
| 1.07 | 248 | 33 | 29 | 11 | +4 | 65% | 163 | 18% | 7 | 4 | |
| 1.03 | 187 | 32 | 28 | 8 | +4 | 79% | 124 | 27% | 4 | 2 | |
| 0.92 | 124 | 19 | 24 | 20 | -5 | 72% | 76 | 30% | 2 | 2 | |
| SAD | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.98 | 239 | 34 | 33 | 9 | +1 | 63% | 166 | 27% | 3 | 6 | |
| 0.82 | 179 | 27 | 32 | 9 | -5 | 60% | 123 | 32% | 4 | 7 | |
| 0.78 | 168 | 27 | 34 | 10 | -7 | 58% | 119 | 35% | 1 | 5 | |
| 0.75 | 157 | 22 | 34 | 20 | -12 | 51% | 99 | 26% | 0 | 4 | |
| 0.70 | 184 | 25 | 34 | 7 | -9 | 56% | 124 | 30% | 6 | 7 | |
Prior to this match
0%
0W 1L
Ascent0%
0W 0L
0%
0W 0L
Breeze50%
1W 1L
0%
0W 3L
Haven50%
1W 1L
67%
2W 1L
Lotus0%
0W 2L
40%
2W 3L
Split33%
2W 4L
0%
0W 0L
Summit100%
1W 0L
50%
1W 1L
Sunset0%
0W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.