Tue, Jul 28 · 3:00 PM
Not yet available
| G2G | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.92 | 188 | 24 | 31 | 23 | -7 | 60% | 127 | 37% | 1 | 5 | |
| 0.89 | 191 | 29 | 29 | 3 | +0 | 58% | 129 | 27% | 2 | 2 | |
| 0.68 | 172 | 22 | 32 | 9 | -10 | 75% | 113 | 26% | 6 | 2 | |
| 0.68 | 169 | 22 | 33 | 11 | -11 | 70% | 118 | 21% | 6 | 9 | |
| 0.50 | 124 | 15 | 32 | 10 | -17 | 60% | 87 | 12% | 1 | 6 | |
| FKSS | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.39 | 237 | 33 | 23 | 24 | +10 | 85% | 166 | 31% | 1 | 2 | |
| 1.33 | 270 | 37 | 23 | 9 | +14 | 83% | 171 | 39% | 8 | 2 | |
| 1.20 | 202 | 33 | 22 | 5 | +11 | 75% | 121 | 29% | 6 | 4 | |
| 1.14 | 235 | 32 | 25 | 9 | +7 | 88% | 150 | 36% | 7 | 7 | |
| 1.12 | 157 | 22 | 19 | 17 | +3 | 73% | 106 | 23% | 2 | 1 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
80%
4W 1L
Ascent0%
0W 3L
40%
2W 3L
Breeze0%
0W 0L
57%
4W 3L
Haven43%
3W 4L
0%
0W 0L
Lotus89%
8W 1L
89%
8W 1L
Split67%
4W 2L
75%
3W 1L
Summit60%
3W 2L
50%
3W 3L
Sunset67%
2W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.