Thu, Jul 30 · 3:00 PM
NAVI ban Lotus; PCF ban Haven; NAVI pick Ascent; PCF pick Summit; NAVI ban Split; PCF ban Breeze; Sunset remains
Not yet available
| NAVI | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 280 | 54 | 28 | 2 | +26 | 76% | 190 | 46% | 6 | 6 | |
| 0.95 | 211 | 38 | 39 | 13 | -1 | 72% | 149 | 32% | 2 | 7 | |
| 0.94 | 172 | 29 | 32 | 15 | -3 | 76% | 128 | 29% | 3 | 2 | |
| 0.90 | 168 | 25 | 35 | 30 | -10 | 70% | 113 | 24% | 1 | 4 | |
| 0.75 | 175 | 31 | 39 | 8 | -8 | 64% | 114 | 27% | 11 | 8 | |
| PCF | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.14 | 235 | 43 | 32 | 6 | +11 | 62% | 143 | 14% | 10 | 5 | |
| 1.07 | 212 | 39 | 37 | 20 | +2 | 78% | 139 | 37% | 5 | 0 | |
| 0.89 | 169 | 31 | 33 | 9 | -2 | 82% | 115 | 41% | 4 | 4 | |
| 0.85 | 169 | 31 | 36 | 12 | -5 | 68% | 109 | 29% | 1 | 2 | |
| 0.78 | 183 | 28 | 39 | 18 | -11 | 76% | 137 | 30% | 7 | 12 | |
Prior to this match
50%
2W 2L
Ascent20%
1W 4L
33%
1W 2L
Bind0%
0W 0L
33%
1W 2L
Breeze0%
0W 1L
100%
1W 0L
Fracture0%
0W 1L
67%
2W 1L
Haven0%
0W 3L
50%
2W 2L
Lotus40%
2W 3L
0%
0W 2L
Pearl100%
1W 0L
60%
3W 2L
Split22%
2W 7L
50%
1W 1L
Summit0%
0W 2L
25%
1W 3L
Sunset0%
0W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.