Wed, Jul 15 · 11:00 PM
TRI ban Fracture; EGO ban Breeze; TRI pick Split; EGO pick Pearl; TRI ban Ascent; EGO ban Haven; Lotus remains
No stream available
| TRI | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.80 | 196 | 27 | 32 | 7 | -5 | 65% | 138 | 31% | 3 | 2 | |
| 0.74 | 186 | 24 | 31 | 7 | -7 | 60% | 125 | 37% | 4 | 4 | |
| 0.73 | 181 | 26 | 32 | 4 | -6 | 50% | 117 | 28% | 4 | 11 | |
| 0.71 | 154 | 23 | 30 | 4 | -7 | 53% | 113 | 31% | 2 | 4 | |
| 0.63 | 142 | 18 | 29 | 7 | -11 | 58% | 100 | 30% | 3 | 3 | |
| EGO | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.27 | 229 | 35 | 24 | 11 | +11 | 72% | 150 | 43% | 2 | 2 | |
| 1.26 | 238 | 34 | 23 | 10 | +11 | 70% | 152 | 26% | 2 | 2 | |
| 1.12 | 250 | 31 | 27 | 14 | +4 | 65% | 167 | 28% | 9 | 2 | |
| 1.08 | 206 | 32 | 25 | 3 | +7 | 65% | 149 | 35% | 9 | 6 | |
| 0.97 | 149 | 22 | 19 | 4 | +3 | 73% | 101 | 53% | 2 | 4 | |
Prior to this match
0%
0W 2L
Ascent0%
0W 2L
33%
1W 2L
Breeze0%
No upcoming matches yet.
0W 1L
33%
1W 2L
Fracture33%
1W 2L
67%
2W 1L
Haven0%
0W 1L
40%
2W 3L
Lotus50%
2W 2L
33%
1W 2L
Pearl80%
4W 1L
50%
1W 1L
Split100%
2W 0L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.