Sun, Jul 26 · 3:00 PM
BBL ban Split; NAVI ban Lotus; BBL pick Haven; NAVI pick Ascent; BBL ban Summit; NAVI ban Breeze; Sunset remains
Not yet available
| BBL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.27 | 272 | 60 | 40 | 13 | +20 | 77% | 179 | 17% | 15 | 7 | |
| 1.13 | 216 | 49 | 37 | 9 | +12 | 73% | 146 | 44% | 5 | 5 | |
| 1.06 | 181 | 39 | 36 | 27 | +3 | 71% | 114 | 39% | 8 | 3 | |
| 1.00 | 198 | 42 | 44 | 28 | -2 | 71% | 125 | 27% | 6 | 5 | |
| 0.86 | 178 | 35 | 41 | 16 | -6 | 68% | 125 | 25% | 5 | 3 | |
| NAVI | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.08 | 243 | 55 | 49 | 10 | +6 | 71% | 151 | 21% | 10 | 13 | |
| 1.06 | 204 | 45 | 42 | 22 | +3 | 73% | 126 | 26% | 2 | 7 | |
| 0.86 | 174 | 37 | 44 | 18 | -7 | 69% | 121 | 30% | 2 | 5 | |
| 0.72 | 138 | 31 | 45 | 14 | -14 | 58% | 97 | 37% | 6 | 4 | |
| 0.72 | 148 | 30 | 45 | 18 | -15 | 61% | 109 | 23% | 3 | 10 | |
Prior to this match
0%
0W 1L
Abyss0%
0W 0L
67%
4W 2L
Ascent50%
2W 2L
0%
0W 0L
Bind33%
1W 2L
43%
3W 4L
Breeze33%
1W 2L
0%
0W 1L
Fracture100%
1W 0L
38%
3W 5L
Haven67%
2W 1L
36%
4W 7L
Lotus50%
2W 2L
0%
0W 1L
Pearl0%
0W 2L
50%
3W 3L
Split60%
3W 2L
50%
1W 1L
Summit50%
1W 1L
83%
5W 1L
Sunset25%
1W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.