Wed, Jul 8 · 10:00 AM
ART ban Breeze; DK ban Split; ART pick Fracture; DK pick Haven; ART ban Pearl; DK ban Lotus; Ascent remains
| DK | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.89 | 164 | 26 | 29 | 6 | -3 | 62% | 118 | 30% | 3 | 6 | |
| 0.68 | 111 | 19 | 29 | 8 | -10 | 49% | 69 | 16% | 1 | 3 | |
| 0.65 | 111 | 20 | 31 | 5 | -11 | 51% | 72 | 18% | 6 | 6 | |
| 0.60 | 87 | 15 | 30 | 8 | -15 | 49% | 59 | 19% | 3 | 4 | |
| 0.47 | 87 | 14 | 32 | 4 | -18 | 51% | 64 | 21% | 3 | 4 | |
| ART | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.99 | 410 | 52 | 16 | 13 | +36 | 82% | 139 | 67% | 4 | 2 | |
| 1.93 | 357 | 45 | 14 | 20 | +31 | 85% | 146 | 30% | 8 | 2 | |
| 0.97 | 153 | 27 | 24 | 4 | +3 | 82% | 95 | 29% | 7 | 2 | |
| 0.91 | 104 | 17 | 21 | 16 | -4 | 90% | 61 | 28% | 3 | 3 | |
| 0.64 | 58 | 10 | 19 | 4 | -9 | 72% | 43 | 21% | 1 | 7 | |
Prior to this match
0%
0W 1L
Ascent0%
0W 0L
33%
1W 2L
Breeze100%
No upcoming matches yet.
1W 0L
0%
0W 2L
Fracture100%
1W 0L
100%
1W 0L
Haven100%
1W 0L
100%
1W 0L
Lotus100%
1W 0L
0%
0W 0L
Split0%
0W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.