Wed, Apr 15 · 6:30 PM
No stream available
Not yet available
| M8 | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 285 | 45 | 26 | 11 | +19 | 86% | 194 | 35% | 6 | 2 | |
| 1.12 | 204 | 34 | 30 | 17 | +4 | 82% | 118 | 33% | 7 | 3 | |
| 0.91 | 167 | 29 | 28 | 4 | +1 | 73% | 105 | 33% | 3 | 3 | |
| 0.88 | 185 | 27 | 31 | 13 | -4 | 82% | 121 | 22% | 6 | 7 | |
| 0.81 | 138 | 21 | 27 | 11 | -6 | 73% | 88 | 17% | 4 | 3 | |
| NAVI | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.98 | 200 | 31 | 29 | 8 | +2 | 75% | 137 | 16% | 3 | 6 | |
| 0.89 | 173 | 26 | 32 | 19 | -6 | 73% | 112 | 24% | 3 | 4 | |
| 0.89 | 209 | 31 | 33 | 8 | -2 | 73% | 145 | 28% | 5 | 10 | |
| 0.88 | 198 | 29 | 32 | 10 | -3 | 68% | 137 | 20% | 1 | 3 | |
| 0.76 | 157 | 25 | 30 | 3 | -5 | 64% | 101 | 24% | 6 | 3 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
43%
3W 4L
Ascent50%
2W 2L
0%
0W 1L
Bind33%
No upcoming matches yet.
1W 2L
0%
0W 1L
Breeze33%
1W 2L
67%
2W 1L
Fracture100%
1W 0L
56%
5W 4L
Haven67%
2W 1L
44%
4W 5L
Lotus50%
2W 2L
100%
3W 0L
Pearl0%
0W 2L
0%
0W 5L
Split60%
3W 2L
100%
1W 0L
Summit50%
1W 1L
50%
2W 2L
Sunset25%
1W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.