Thu, Apr 9 · 5:30 PM
No stream available
Not yet available
| TL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 233 | 38 | 20 | 15 | +18 | 80% | 151 | 44% | 2 | 1 | |
| 1.27 | 270 | 42 | 29 | 9 | +13 | 75% | 182 | 28% | 4 | 4 | |
| 1.16 | 235 | 36 | 26 | 6 | +10 | 75% | 144 | 23% | 15 | 8 | |
| 1.07 | 199 | 33 | 28 | 9 | +5 | 70% | 134 | 34% | 3 | 2 | |
| 0.95 | 142 | 20 | 25 | 22 | -5 | 75% | 100 | 42% | 2 | 3 | |
| TH | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.96 | 224 | 34 | 34 | 10 | +0 | 57% | 141 | 31% | 9 | 7 | |
| 0.95 | 192 | 29 | 32 | 17 | -3 | 66% | 125 | 39% | 3 | 3 | |
| 0.84 | 185 | 29 | 37 | 18 | -8 | 70% | 119 | 43% | 1 | 3 | |
| 0.57 | 116 | 15 | 31 | 12 | -16 | 55% | 77 | 43% | 3 | 8 | |
| 0.54 | 146 | 21 | 35 | 3 | -14 | 48% | 92 | 14% | 2 | 5 | |
Prior to this match
1
Wins
0
Draws
0
Wins
Prior to this match
100%
1W 0L
Abyss0%
0W 0L
75%
3W 1L
Ascent70%
No upcoming matches yet.
7W 3L
100%
2W 0L
Bind0%
0W 2L
67%
2W 1L
Breeze60%
3W 2L
0%
0W 1L
Fracture80%
4W 1L
40%
2W 3L
Haven50%
4W 4L
56%
5W 4L
Lotus60%
9W 6L
67%
2W 1L
Pearl25%
1W 3L
67%
4W 2L
Split100%
2W 0L
67%
2W 1L
Summit100%
3W 0L
0%
0W 0L
Sunset25%
1W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.