Sun, Jul 12 · 1:45 PM
Not yet available
| 100T | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 221 | 65 | 52 | 25 | +13 | 69% | 151 | 26% | 10 | 6 | |
| 0.93 | 207 | 61 | 61 | 13 | +0 | 56% | 136 | 28% | 17 | 15 | |
| 0.91 | 148 | 46 | 52 | 26 | -6 | 61% | 99 | 36% | 2 | 5 | |
| 0.89 | 185 | 46 | 58 | 36 | -12 | 58% | 140 | 32% | 7 | 10 | |
| 0.88 | 159 | 42 | 50 | 24 | -8 | 66% | 113 | 24% | 4 | 4 | |
| NRG | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.26 | 258 | 70 | 54 | 33 | +16 | 71% | 167 | 33% | 14 | 11 | |
| 1.21 | 201 | 58 | 44 | 31 | +14 | 74% | 137 | 28% | 4 | 5 | |
| 1.01 | 207 | 59 | 54 | 16 | +5 | 69% | 134 | 26% | 11 | 10 | |
| 0.88 | 169 | 38 | 49 | 32 | -11 | 64% | 117 | 20% | 2 | 3 | |
| 0.86 | 180 | 48 | 59 | 28 | -11 | 65% | 114 | 20% | 9 | 11 | |
Prior to this match
0
Wins
0
Draws
2
Wins
Prior to this match
0%
0W 0L
Abyss0%
0W 1L
100%
4W 0L
Ascent40%
No upcoming matches yet.
2W 3L
100%
1W 0L
Bind0%
0W 0L
67%
8W 4L
Breeze79%
11W 3L
67%
2W 1L
Fracture60%
3W 2L
70%
7W 3L
Haven78%
7W 2L
40%
2W 3L
Lotus82%
9W 2L
33%
1W 2L
Pearl25%
1W 3L
50%
3W 3L
Split0%
0W 2L
100%
2W 0L
Summit100%
3W 0L
50%
2W 2L
Sunset0%
0W 3L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.