Sat, Jul 11 · 8:00 PM
| SRB | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 264 | 59 | 29 | 4 | +30 | 83% | 158 | 17% | 13 | 4 | |
| 1.32 | 212 | 49 | 36 | 34 | +13 | 78% | 155 | 26% | 5 | 4 | |
| 1.24 | 197 | 48 | 33 | 19 | +15 | 75% | 131 | 28% | 3 | 7 | |
| 1.02 | 177 | 37 | 35 | 20 | +2 | 78% | 101 | 25% | 3 | 5 | |
| 0.94 | 219 | 45 | 48 | 17 | -3 | 71% | 140 | 23% | 10 | 9 | |
| SAD | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 0.86 | 200 | 47 | 50 | 8 | -3 | 67% | 125 | 21% | 15 | 17 | |
| 0.80 | 158 | 38 | 46 | 14 | -8 | 60% | 113 | 38% | 3 | 5 | |
| 0.74 | 154 | 29 | 46 | 25 | -17 | 67% | 110 | 21% | 3 | 4 | |
| 0.70 | 196 | 38 | 51 | 11 | -13 | 68% | 101 | 28% | 5 | 6 | |
| 0.66 | 123 | 29 | 45 | 12 | -16 | 71% | 92 | 21% | 3 | 2 | |
Prior to this match
0
Wins
0
Draws
1
Wins
Prior to this match
40%
2W 3L
Ascent25%
1W 3L
83%
5W 1L
Breeze0%
No upcoming matches yet.
0W 1L
0%
0W 1L
Fracture83%
5W 1L
50%
3W 3L
Haven80%
4W 1L
73%
8W 3L
Lotus0%
0W 3L
67%
2W 1L
Pearl50%
2W 2L
86%
6W 1L
Split67%
2W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.