Wed, Jul 15 · 6:00 PM
TL ban Sunset; EF ban Summit; TL pick Split; EF pick Lotus; TL ban Ascent; EF ban Breeze; Haven remains
| TL | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.88 | 232 | 28 | 31 | 7 | -3 | 76% | 149 | 34% | 3 | 8 | |
| 0.62 | 145 | 20 | 29 | 4 | -9 | 62% | 95 | 34% | 4 | 6 | |
| 0.60 | 162 | 17 | 31 | 15 | -14 | 65% | 113 | 22% | 1 | 3 | |
| 0.58 | 168 | 18 | 30 | 8 | -12 | 68% | 113 | 28% | 0 | 2 | |
| 0.41 | 114 | 13 | 29 | 3 | -16 | 56% | 84 | 22% | 2 | 5 | |
| EF | R | ACS | K | D | A | +/- | KAST | ADR | HS% | FK | FD |
| 1.54 | 320 | 40 | 22 | 8 | +18 | 74% | 224 | 38% | 7 | 4 | |
| 1.38 | 236 | 31 | 17 | 8 | +14 | 88% | 122 | 17% | 7 | 2 | |
| 1.25 | 238 | 31 | 22 | 8 | +9 | 85% | 166 | 33% | 5 | 2 | |
| 1.19 | 207 | 26 | 18 | 9 | +8 | 76% | 152 | 30% | 1 | 1 | |
| 1.17 | 177 | 22 | 17 | 16 | +5 | 82% | 118 | 46% | 4 | 1 | |
Prior to this match
100%
1W 0L
Abyss0%
0W 0L
75%
3W 1L
Ascent33%
2W 4L
100%
2W 0L
Bind100%
2W 0L
67%
2W 1L
Breeze50%
1W 1L
0%
0W 1L
Fracture33%
1W 2L
40%
2W 3L
Haven0%
0W 1L
56%
5W 4L
Lotus50%
6W 6L
67%
2W 1L
Pearl100%
3W 0L
67%
4W 2L
Split56%
5W 4L
67%
2W 1L
Summit100%
1W 0L
0%
0W 0L
Sunset0%
0W 1L
Chat about this match before and after it plays out.
No comments yet — be the first to talk about this match.
Sign in to comment.